Equipment List
Rigs
| Description | |
| 1. | TH-60 Atlas Copco Cyclone drill unit. Rig has angle drilling capabilities. Comes with 900CFM/350 PSI screw air compressor |
| 2. | 2008 TH-60 Atlas Copco Cyclone drill unit. Comes with 900 CFM/350 PSI screw air compressor |
| 3. | 2009 TH-60 Atlas Copco Cyclone drill unit. Comes with 900 CFM/350 PSI screw air compressor |
| 4. | T-3W IR drill unit. Comes with 1070 CFM/350 PSI screw air compressor |
Other Equipment
| Description | |
| 1. | 1998 Western Star tandem axle water truck c/w 100 bbl water tank |
| 2. | 1990 International tandem axle water truck c/w flat deck tank capable of holding approximately 1800 gallons of water |
| 3. | 2000 Western Star Tri-drive water truck c/w flat deck capable of holding approximately 1800 gallons of water |
| 4. | 2008 Western Star tandem axle water truck c/w Flat deck tank capable of holding approximately 1500 gallons of water |
| 5. | 2008 Dodge 550 service truck |
| 6. | 1989 Kenworth tandem axle 11 ton stiff boom picker truck |
| 7. | 1992 IHC Tandem axle 5th wheel tractor c/w 4 ton knuckle boom picker |
| 8. | 2002 Kenworth 5th wheel tractor c/w 30' drop deck trailer & 220 bbl tanker |
| 9. | 5x6 mud pump with 6 cubic metre mud tank |
| 10. | 2006 Kenworth with 17 Ton Manitex stiff boom picker |
